Just Cornet R.T.
- Gender
- Hengst
- Color
- Schimmel
- Birthdate
- 2014
- Height
- 0 cm
Details
- Father
- Cornet Obolensky
- Mother
- Fequivera-M
- Father of the mother
- Baloubet du Rouet x Calido I
- Studbook
- KWPN
Hengst 2014 Schimmel 1,65 m KWPN 528003201400382 2e_bez._KWPN, D-OC 1,50m Spr. FEI (107RQ88) | BWP 056002W00184083 BWP_Ambassadeur 1999 Schimmel 1,71 m Ggk.: BAVAR, BWP, CDE, HANN, HOLST, KWPN, OLDBG, RHEIN, SF, SWB, WESTF, WSI 1,60m Spr. | HOLST 276321210236093 BWP_Ambassadeur 1993 Schimmel 1,70 m Ggk.: BAVAR, BWP, HANN, HOLST, KWPN, MIPAAF, OLDBG, OS, RHEIN, SF, ZANG 1,60m Spr. | HOLST 1985 1,60m Spr. |
HOLST 1982 1,30m Spr. | |||
BWP 056002W00144908 VB 1994 Donkerbruin 1,45m Spr. | KWPN 1989 1,60m Spr. | ||
SBS 1991 | |||
KWPN 528003201005195 VB 2010 Vos | SF 25000189502905H 1989 Vos 1,70 m Ggk.: BWP, HANN, HOLST, SBS, SF, SWB 1,60m Spr. | SF 1972 1,60m Spr. | |
SF 1978 1,20m Spr. | |||
ZANG 056015Z55669205 2005 Bruin | ZANG 1999 1,60m Spr. | ||
BWP 1998 |