Mofaut
- Gender
- Hengst
- Color
- Bruin
- Birthdate
- 2017
- Height
- 0 cm
Details
- Father
- Comme il faut
- Mother
- Haya
- Father of the mother
- Berlin x Quidam de Revel
- Studbook
- KWPN
Hengst 2017 Bruin 1,66 m KWPN 528003201704800 VB 1,35m Spr. Ruiter(s) FEI (108OE41) Fokker: S.V.K. HOLLAND & LESLIE MAYER | WESTF 276441411627205 2005 Bruin 1,64 m Ggk.: BAVAR, HANN, HOLST, KWPN, MIPAAF, OS, SF, WESTF, ZANG 1,60m Spr. | BWP 056002W00184083 BWP_Ambassadeur 1999 Schimmel 1,71 m Ggk.: BAVAR, BWP, CDE, HANN, HOLST, KWPN, OLDBG, RHEIN, SF, SWB, WESTF, WSI 1,60m Spr. | HOLST 1993 1,60m Spr. |
BWP 1994 1,45m Spr. | |||
HANN 276331316874882 Leistungsstute S 1982 Bruin 1,69 m 1,60m Spr. | HOLST 1965 1,60m Spr. | ||
HANN 1977 | |||
KWPN 528003201203566 ster, VB 2012 Bruin 1,70 m 1,45m Spr. | HOLST 276321210274394 pref 1994 Schimmel 1,74 m Ggk.: HANN, HOLST, KWPN, OLDBG, OS, RHEIN, SBS, SF, SWB 1,60m Spr. | HOLST 1988 1,60m Spr. | |
HOLST 1990 1,60m Spr. | |||
HOLST 276421000633104 2004 Bruin 1,64 m | SF 1982 1,60m Spr. | ||
HOLST 1998 |