Clarisso di Talefra
- Gender
- Hengst
- Color
- Birthdate
- 2015
- Height
- 0 cm
Details
- Father
- Clarimo
- Mother
- Quite Caya
- Father of the mother
- Quidam de Revel x Contender
- Studbook
Hengst 2015 Bruin ZANG 056015Z55591415 | HOLST 276421000278903 2003 Schimmel 1,72 m Ggk.: BAVAR, HANN, HOLST, MIPAAF, RHEIN, SF 1,60m Spr. | HOLST 276321210218393 1993 Schimmel 1,69 m Ggk.: HOLST, MIPAAF, SWB 1,55m Spr. | HOLST 1975 |
HOLST 1984 | |||
HOLST 276321210059284 Hauptstutbuch 1984 Bruin 1,73 m | HOLST 1978 | ||
HOLST 1978 | |||
HOLST 276421000633104 2004 Bruin 1,64 m | SF 25000182604507R Stb. 1982 Bruin 1,68 m Ggk.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1,60m Spr. | SF 1975 1,60m Spr. | |
SF 1969 1,60m Spr. | |||
HOLST 276321210108298 Bezirksprämie 1998 Bruin 1,66 m | HOLST 1984 | ||
HOLST 1988 |